zahlavi facebook twitter forum









TOPlist


# Post Hráč Z G A B +/- TM PG GO VG S S%
93 R Jakub Voráček 82 22 59 81 1 78 11 0 3 221 10.00
28 C Claude Giroux 81 25 48 73 -3 36 14 0 4 279 9.00
32 D Mark Streit 81 9 43 52 -8 36 4 0 0 144 6.30
17 R Wayne Simmonds 75 28 22 50 -5 66 14 0 6 188 14.90
10 C Brayden Schenn 82 18 29 47 -5 34 7 0 6 156 11.50
14 C Sean Couturier 82 15 22 37 4 28 1 1 0 148 10.10
15 D Michael Del Zotto 46 10 22 32 -5 34 1 1 4 119 8.40
24 R Matt Read 80 8 22 30 -4 14 2 0 2 142 5.60
12 L Michael Raffl 67 21 7 28 6 34 2 1 2 134 15.70
40 C Vincent Lecavalier 57 8 12 20 -7 36 1 0 0 103 7.80
55 D Nick Schultz 80 2 13 15 2 47 0 0 1 69 2.90
18 C RJ Umberger 67 9 6 15 -9 19 2 0 0 96 9.40
76 C Chris VandeVelde 72 9 6 15 -6 28 0 0 0 70 12.90
8 D Nicklas Grossmann 68 5 9 14 8 32 0 0 0 43 11.60
22 D Luke Schenn 58 3 11 14 -2 18 0 0 0 67 4.50
25 C Ryan White 34 6 6 12 4 30 0 0 1 45 13.30
47 D Andrew MacDonald 58 2 10 12 -5 41 1 0 0 62 3.20
78 L Pierre-Edouard Bellemare 81 6 6 12 -3 18 0 0 1 113 5.30
26 D Carlo Colaiacovo 33 2 6 8 0 10 0 0 0 42 4.80
36 C Zac Rinaldo 58 1 5 6 -9 102 0 0 0 45 2.20
49 C Scott Laughton 31 2 4 6 -1 17 0 0 0 51 3.90
43 D Brandon Manning 11 0 3 3 3 7 0 0 0 10 0.00
51 R Petr Straka 3 0 2 2 1 0 0 0 0 2 0.00
41 C Blair Jones 4 0 0 0 -4 2 0 0 0 0 0.00
38 D Oliver Lauridsen 1 0 0 0 -1 10 0 0 0 2 0.00
39 D Mark Alt 1 0 0 0 -1 0 0 0 0 0 0.00
42 R Jason Akeson 13 0 0 0 -1 8 0 0 0 9 0.00
52 C Nick Cousins 11 0 0 0 1 2 0 0 0 6 0.00
53 D Shayne Gostisbehere 2 0 0 0 -2 0 0 0 0 2 0.00
# Hráč Z SZ MIN G/Z V P PP ČK S OG Z% G A TM
35 Steve Mason 51 48 2885 2.25 18 18 11 3 1490 108 92.8 0 3 2
29 Ray Emery 31 25 1570 3.06 10 11 7   758 80 89.4 0 0 4
72 Rob Zepp 10 9 519 2.89 5 2 0 0 223 25 88.8 0 0 0























































© PHILADELPHIA FLYERS CZ - 2011-2016

KONTAKT

philadelphiaflyers@email.cz

SLEDUJTE NÁS